SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
IRISBUS CITELIS 10.5 CNG, 12 CNG 07/2005-12/2013 180 245 7790 Bus 4x2 17,8
IRISBUS CITELIS 10.5 CNG, 12 CNG 07/2005-12/2013 213 290 7790 Bus 4x2 17,8
IRISBUS CITELIS 10.5, 12, Line 09/2005-/ 213 290 7790 Bus 4x2 17,8
IRISBUS CITELIS 10.5, 12, LINE 09/2005-/ 180 245 7790 Bus 4x2 17,8
IRISBUS CITELIS 18 09/2005-/ 279 379 7790 Bus 6x2 27,8
IRISBUS CITELIS 18 09/2005-/ 213 290 7790 Bus 6x2 27,8
IRISBUS CITELIS 18 CNG 07/2005-12/2013 243 330 7790 Bus 6x2 27,8
IRISBUS CITELIS 18 CNG 09/2005-/ 200 272 7880 Bus 6x2 27,8
IRISBUS CITELIS 18 CNG 09/2005-/ 228 310 7880 Bus 6x2 27,8
IRISBUS CITELIS 18 CNG 05/2007-12/2013 213 290 7790 Bus 6x2 27,8
2024 CATCAR.INFO (v 2.0)