SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
KRAMER KL-Serie KL 11 01/1953-12/1956 8 11 F 1L 612 763 Tractor 4x2 1,32
KRAMER KL-Serie KL 12 01/1953-12/1956 8 11 F 1L 612 763 Tractor 4x2 1,6
KRAMER KL-Serie KL 130 01/1958-12/1959 9 - 10 12 - 14 F 1L 712 850 Tractor 4x2 1,45
KRAMER KL-Serie KL 150 01/1961-12/1967 10 14 F 1L 812 850 Tractor 4x2 1,65
KRAMER KL-Serie KL 17 01/1955-12/1958 13 18 2LD 1305 Tractor 4x2 1,8
KRAMER KL-Serie KL 180 01/1956-12/1959 13 18 2LD 1305 Tractor 4x2 1,7
KRAMER KL-Serie KL 200 01/1958-12/1960 13 18 F 2L 712 1700 Tractor 4x2 2
KRAMER KL-Serie KL 200 01/1965-12/1967 16 22 F 2L 812 1700 Tractor 4x2 2
KRAMER KL-Serie KL 200 S 01/1960-12/1961 13 18 F 2L 712 1700 Tractor 4x2 2
KRAMER KL-Serie KL 22 01/1954-12/1957 16 22 F 2L 612 1526 Tractor 4x2 1,95
KRAMER KL-Serie KL 220 01/1957-12/1958 16 22 F 2L 712 1700 Tractor 4x2 1,95
KRAMER KL-Serie KL 250 01/1958-12/1960 18 24 F 2L 712 1700 Tractor 4x2 2,5
KRAMER KL-Serie KL 260 01/1968-12/1969 18 24 F 2L 912 1885 Tractor 4x2 2,52
KRAMER KL-Serie KL 300 01/1960-12/1968 20 - 21 27 - 28 F 2L 812 1700 Tractor 4x2 2,5
KRAMER KL-Serie KL 300 01/1968-12/1970 22 30 F 2L 912 1885 Tractor 4x2 2,5
KRAMER KL-Serie KL 350 01/1966-12/1968 31 42 F 3L 812 2552 Tractor 4x2 2,52
KRAMER KL-Serie KL 350 01/1966-12/1968 31 42 F 3L 912 D 2826 Tractor 4x2 2,52
KRAMER KL-Serie KL 360 01/1968-12/1970 31 42 F 3L 912 D 2826 Tractor 4x4 2,52
KRAMER KL-Serie KL 360 01/1968-12/1970 31 42 F 3L 912 D 2826 Tractor 4x2 2,52
KRAMER KL-Serie KL 400 01/1960-12/1967 28 - 31 38 - 42 F 3L 812 2552 Tractor 4x2 2,7
KRAMER KL-Serie KL 450 01/1967-12/1970 23 - 24 31 - 33 F 3L 912 D 2826 Tractor 4x4 2,8
KRAMER KL-Serie KL 450 01/1967-12/1968 31 42 F 3L 812 2552 Tractor 4x4 2,8
KRAMER KL-Serie KL 550 01/1962-12/1965 38 - 41 52 - 56 F 4L 812 3400 Tractor 4x2 2,8
KRAMER KL-Serie KL 600 01/1967-12/1970 45 61 F 4L 912 3770 Tractor 4x2 4,2
KRAMER KL-Serie KL 600 01/1967-12/1970 45 61 F 4L 912 3770 Tractor 4x4 4,2
KRAMER KL-Serie KL 600 01/1967-12/1970 33 45 F 4L 812 3400 Tractor 4x4 4,2
KRAMER KL-Serie KL 600 01/1967-12/1970 32 44 F 3L 812 2552 Tractor 4x4 4,2
KRAMER KL-Serie KL 600 01/1967-12/1970 32 44 F 3L 812 2552 Tractor 4x2 4,2
KRAMER KL-Serie KL 600 01/1967-12/1970 33 45 F 4L 812 3400 Tractor 4x2 4,2
2024 CATCAR.INFO (v 2.0)