SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
LAND ROVER RANGE ROVER II (P38A) 2.5 D 4x4 07/1994-03/2002 100 136 25 6T (BMW) 2497 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER II (P38A) 2.5 D 4x4 08/1994-03/2002 83 113 22 L 2496 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER II (P38A) 3.9 4x4 07/1994-03/2002 140 190 42 D 3947 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER II (P38A) 4.0 4x4 06/1998-03/2002 136 185 42 D 3947 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER II (P38A) 4.6 4x4 07/1994-03/2002 165 224 46 D 4553 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER II (P38A) 4.6 4x4 06/1998-03/2002 160 218 60 D 4554 Closed Off-Road Vehicle
2024 CATCAR.INFO (v 2.0)