SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
LAND ROVER RANGE ROVER SPORT (L320) 2.7 D 4x4 02/2005-03/2013 140 190 276DT 2720 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 3.0 D 4x4 09/2009-03/2013 180 245 30DDTX 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 3.0 D 4x4 05/2010-03/2013 155 211 30DDTX 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 3.0 D 4x4 06/2011-03/2013 188 256 30DDTX 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 3.0 D 4x4 08/2012-03/2013 183 249 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 3.6 D 4x4 04/2006-03/2013 200 272 368DT 3628 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 4.2 4x4 02/2005-03/2013 287 390 428PS 4197 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 4.2 4x4 09/2005-02/2010 298 405 428PS 4196 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 4.4 4x4 02/2005-03/2013 220 299 448PN 4394 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 5.0 4x4 04/2009-03/2013 372 506 508PS 4999 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 5.0 4x4 07/2009-03/2013 276 375 508PN 4999 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER SPORT (L320) 5.0 4x4 09/2009-03/2013 375 510 508PS 4999 Closed Off-Road Vehicle
2024 CATCAR.INFO (v 2.0)