SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
KAMAZ 4 4308 01/2003-/ 125 167 ISBe 170 3922 Platform / Chassis 4x2 11,5
KAMAZ 4 4308 01/2003-/ 134 180 B 5.9 5883 Platform / Chassis 4x2 11,5
KAMAZ 4 43114 05/2002-/ 191 260 740.13 10850 Platform / Chassis 6x6 15,45
KAMAZ 4 43114 05/2002-/ 176 240 740.11 10850 Platform / Chassis 6x6 15,45
KAMAZ 4 43118 05/1987-/ 191 260 740.13 10850 Platform / Chassis 6x6 20,75
KAMAZ 4 43255 01/2003-/ 134 180 B 5.9 5883 Dump Truck 4x2 15,2
KAMAZ 4 43255 01/2003-/ 176 240 740.31 10850 Dump Truck 4x2 15,2
KAMAZ 4 4326 05/1995-/ 176 239 740.11 10850 Platform / Chassis 4x4 12,3
KAMAZ 4 43261 05/2000-/ 176 239 740.11 10850 Platform / Chassis 4x4 10,8
KAMAZ 4 44108 01/2003-/ 235 320 740.51 11760 Truck Tractor 6x6 32
KAMAZ 4 44108 01/2003-/ 191 260 740.13 10850 Truck Tractor 6x6 32
KAMAZ 4 45141 05/1990-/ 191 260 740.13 10850 Dump Truck 6x6 15,45
KAMAZ 4 4911 05/1996-/ 538 730 YMZ-7B846 17240 Platform / Chassis 4x4 15,6
2024 CATCAR.INFO (v 2.0)