SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
MAZDA CX-5 (KE, GH) 2.0 11/2011-/ 121 165 PEY6 1998 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.0 02/2012-/ 110 150 PEY5 1998 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.0 AWD 11/2011-/ 118 160 PEY6 1998 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.0 AWD 02/2012-/ 110 150 PEY5 1998 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.2 D 04/2012-/ 110 150 SHY1 2191 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.2 D AWD 04/2012-/ 110 150 SHY1 2191 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.2 D AWD 04/2012-/ 129 175 SHY1 2191 Closed Off-Road Vehicle
MAZDA CX-5 (KE, GH) 2.5 AWD 02/2015-/ 141 192 PYY1 2488 Closed Off-Road Vehicle
2024 CATCAR.INFO (v 2.0)