SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
OPEL ASTRA H (L48) 1.2 08/2005-10/2010 59 80 Z 12 XEP 1229 Hatchback
OPEL ASTRA H (L48) 1.3 CDTI 08/2005-10/2010 66 90 Z 13 DTH 1248 Hatchback
OPEL ASTRA H (L48) 1.4 03/2004-10/2010 66 90 Z 14 XEP 1364 Hatchback
OPEL ASTRA H (L48) 1.4 04/2004-10/2004 55 75 Z 14 XEL 1364 Hatchback
OPEL ASTRA H (L48) 1.4 LPG 08/2009-10/2010 66 90 Z 14 XEP 1364 Hatchback
OPEL ASTRA H (L48) 1.6 03/2004-10/2010 77 105 Z 16 XE1 1598 Hatchback
OPEL ASTRA H (L48) 1.6 12/2006-05/2014 85 116 A 16 XER 1598 Hatchback
OPEL ASTRA H (L48) 1.6 Turbo 02/2007-10/2010 132 180 Z 16 LET 1598 Hatchback
OPEL ASTRA H (L48) 1.7 CDTI 03/2004-10/2010 59 80 Z 17 DTL 1686 Hatchback
OPEL ASTRA H (L48) 1.7 CDTI 03/2004-10/2010 74 100 Z 17 DTH 1686 Hatchback
OPEL ASTRA H (L48) 1.7 CDTI 02/2007-05/2014 81 110 Z 17 DTJ 1686 Hatchback
OPEL ASTRA H (L48) 1.7 CDTI 02/2007-05/2014 92 125 A 17 DTR 1686 Hatchback
OPEL ASTRA H (L48) 1.8 01/2004-10/2010 92 125 Z 18 XE 1796 Hatchback
OPEL ASTRA H (L48) 1.8 01/2006-10/2010 103 140 A 18 XER 1796 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 06/2004-10/2010 88 120 Z 19 DT 1910 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 09/2004-10/2010 110 150 Z 19 DTH 1910 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 09/2005-10/2010 74 100 Z 19 DTL 1910 Hatchback
OPEL ASTRA H (L48) 1.9 CDTI 16V 04/2004-10/2010 88 120 Z 19 DTJ 1910 Hatchback
OPEL ASTRA H (L48) 2.0 Turbo 03/2004-10/2010 125 170 Z 20 LEL 1998 Hatchback
OPEL ASTRA H (L48) 2.0 Turbo 09/2004-10/2010 147 200 Z 20 LER 1998 Hatchback
OPEL ASTRA H (L48) 2.0 Turbo 03/2005-10/2010 177 240 Z 20 LEH 1998 Hatchback
2024 CATCAR.INFO (v 2.0)