SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
PORSCHE 911 (996) 3.4 Carrera 09/1997-09/2001 221 301 M 96.04 3387 Coupe
PORSCHE 911 (996) 3.4 Carrera 05/2001-08/2005 235 320 M 96.02 3387 Coupe
PORSCHE 911 (996) 3.4 Carrera 4 09/1997-09/2001 221 301 M 96.04 3387 Coupe
PORSCHE 911 (996) 3.4 Carrera 4 05/2001-08/2005 235 320 M 96.02 3387 Coupe
PORSCHE 911 (996) 3.6 Carrera 10/2001-08/2005 235 320 M 96.03 3596 Coupe
PORSCHE 911 (996) 3.6 Carrera 4 10/2001-08/2005 235 320 M 96.03 3596 Coupe
PORSCHE 911 (996) 3.6 Carrera 4S 02/2003-08/2005 254 345 M 96.03 3596 Coupe
PORSCHE 911 (996) 3.6 Carrera S 02/2003-08/2005 254 345 M 96.03 3596 Coupe
PORSCHE 911 (996) 3.6 GT2 04/2001-08/2005 340 462 M 96.70 3600 Coupe
PORSCHE 911 (996) 3.6 GT2 10/2003-08/2005 355 483 M 96.70 3600 Coupe
PORSCHE 911 (996) 3.6 GT3 03/1999-08/2005 265 360 M 96.76 3600 Coupe
PORSCHE 911 (996) 3.6 GT3 03/2003-08/2005 280 381 M 96.79 3600 Coupe
PORSCHE 911 (996) 3.6 Turbo 4 06/2000-08/2005 309 420 M 96.70 3600 Coupe
PORSCHE 911 (996) 3.6 Turbo 4S 02/2003-08/2005 331 450 M 96.70 3600 Coupe
2024 CATCAR.INFO (v 2.0)