SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
RENAULT 19 II (B/C53_) 1.4 01/1992-12/1995 59 80 E7J 706 1390 Hatchback
RENAULT 19 II (B/C53_) 1.4 (B/C532) 04/1992-12/1995 43 58 C3J 710 1397 Hatchback
RENAULT 19 II (B/C53_) 1.4 (B/C535) 01/1992-12/1995 55 75 E7J 742 1390 Hatchback
RENAULT 19 II (B/C53_) 1.7 (B/C53B) 04/1992-12/1995 54 73 F3N 741 1721 Hatchback
RENAULT 19 II (B/C53_) 1.7 (B/C53C) 04/1992-12/1995 66 90 F3N 743 1721 Hatchback
RENAULT 19 II (B/C53_) 1.8 (5/353A) 04/1992-12/1995 66 90 F3P 760 1794 Hatchback
RENAULT 19 II (B/C53_) 1.8 (5/353F, B/C538) 05/1994-12/1995 79 107 F3P 765 1794 Hatchback
RENAULT 19 II (B/C53_) 1.8 (B/C538) 04/1992-05/1994 81 110 F3P 700 1794 Hatchback
RENAULT 19 II (B/C53_) 1.8 (B/C53Y) 04/1992-12/1995 65 88 F3P 707 1794 Hatchback
RENAULT 19 II (B/C53_) 1.8 16V (B/C53D) 04/1992-12/1995 99 135 F7P 704 1764 Hatchback
RENAULT 19 II (B/C53_) 1.9 D (B/C53J) 04/1992-12/1995 47 64 F8Q 742 1870 Hatchback
RENAULT 19 II (B/C53_) 1.9 dT (B/C53T) 04/1992-12/1995 66 90 F8Q 744 1870 Hatchback
2024 CATCAR.INFO (v 2.0)