SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
SKODA OCTAVIA III Combi (5E5) 1.0 TSI 05/2016-/ 85 115 CHZD 999 Estate
SKODA OCTAVIA III Combi (5E5) 1.2 TSI 11/2012-/ 77 105 CJZA 1197 Estate
SKODA OCTAVIA III Combi (5E5) 1.2 TSI 11/2012-/ 63 86 CJZB 1197 Estate
SKODA OCTAVIA III Combi (5E5) 1.2 TSI 05/2015-/ 81 110 CYVB 1197 Estate
SKODA OCTAVIA III Combi (5E5) 1.4 TSI 11/2012-/ 103 140 CHPA 1395 Estate
SKODA OCTAVIA III Combi (5E5) 1.4 TSI 08/2014-/ 110 150 CHPB 1395 Estate
SKODA OCTAVIA III Combi (5E5) 1.4 TSI G-TEC 11/2013-/ 81 110 CPWA 1395 Estate
SKODA OCTAVIA III Combi (5E5) 1.6 01/2014-/ 81 110 CWVA 1598 Estate
SKODA OCTAVIA III Combi (5E5) 1.6 TDI 11/2012-/ 77 105 CLHA 1598 Estate
SKODA OCTAVIA III Combi (5E5) 1.6 TDI 11/2012-/ 66 90 DDYB 1598 Estate
SKODA OCTAVIA III Combi (5E5) 1.6 TDI 05/2013-/ 81 110 DBKA 1598 Estate
SKODA OCTAVIA III Combi (5E5) 1.6 TDI 02/2017-/ 85 115 DDYA 1598 Estate
SKODA OCTAVIA III Combi (5E5) 1.6 TDI 4x4 11/2012-/ 77 105 CLHA 1598 Estate
SKODA OCTAVIA III Combi (5E5) 1.6 TDI 4x4 05/2015-/ 81 110 CXXB 1598 Estate
SKODA OCTAVIA III Combi (5E5) 1.8 TSI 11/2012-/ 132 180 CJSA 1798 Estate
SKODA OCTAVIA III Combi (5E5) 1.8 TSI 4x4 11/2012-/ 132 180 CJSB 1798 Estate
SKODA OCTAVIA III Combi (5E5) 2.0 TDI 11/2012-/ 105 143 CKFB 1968 Estate
SKODA OCTAVIA III Combi (5E5) 2.0 TDI 11/2012-/ 110 150 CRMB 1968 Estate
SKODA OCTAVIA III Combi (5E5) 2.0 TDI / TDI RS 4x4 09/2014-/ 135 184 CUNA 1968 Estate
SKODA OCTAVIA III Combi (5E5) 2.0 TDI 4x4 11/2012-/ 110 150 CRMB 1968 Estate
SKODA OCTAVIA III Combi (5E5) 2.0 TDI RS 05/2013-/ 135 184 CUNA 1968 Estate
SKODA OCTAVIA III Combi (5E5) 2.0 TSI RS 11/2012-/ 162 220 CHHB 1984 Estate
SKODA OCTAVIA III Combi (5E5) 2.0 TSI RS 05/2015-/ 169 230 CHHA 1984 Estate
SKODA OCTAVIA III Combi (5E5) 2.0 TSI RS 02/2017-/ 180 245 DLBA 1984 Estate
2024 CATCAR.INFO (v 2.0)