SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
TALBOT SIMCA 1100 Hatchback 0.9 LE 10/1976-01/1980 35 47 944 Hatchback
TALBOT SIMCA 1100 Hatchback 0.9 LS 10/1970-05/1972 35 48 944 Hatchback
TALBOT SIMCA 1100 Hatchback 1.1 LE,LX,GLS,ES 10/1976-01/1980 37 50 3E1 1118 Hatchback
TALBOT SIMCA 1100 Hatchback 1.1 LE,LX,GLS,ES 10/1976-01/1980 43 58 3E1A 1118 Hatchback
TALBOT SIMCA 1100 Hatchback 1.1 LS,GLS 10/1968-05/1976 44 60 1118 Hatchback
TALBOT SIMCA 1100 Hatchback 1.1 LS,GLS 10/1968-05/1972 41 56 1118 Hatchback
TALBOT SIMCA 1100 Hatchback 1.1 LS,GLS 11/1973-09/1977 40 54 E1/BTC 1118 Hatchback
TALBOT SIMCA 1100 Hatchback 1.2 Spezial 10/1971-09/1977 55 75 1204 Hatchback
TALBOT SIMCA 1100 Hatchback 1.3 Spezial TI 10/1972-09/1977 60 82 3G4 1294 Hatchback
2024 CATCAR.INFO (v 2.0)