SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
VOLVO FH II 420 01/2012-/ 309 420 D13K420 12800 Truck Tractor 6x2 27
VOLVO FH II 420 01/2012-/ 309 - 313 420 - 426 D13K420 12800 Truck Tractor 4x2 18,6
VOLVO FH II 420 01/2012-/ 309 420 D13K420 12800 Truck Tractor 6x4 28,5
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Dump Truck 8x4/4 37
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Dump Truck 8x4 35
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Dump Truck 8x2 35
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Dump Truck 6x4 29
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 4x2 20,1
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 4x2 21
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 6x2/4 26,1
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 6x2/4 27
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 10x4/6 43
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 8x2/4 35
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 6x4 34
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 6x4 29
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 8x4 35
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 8x4/4 35
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 8x4/4 42
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Platform / Chassis 8x4/4 37
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Truck Tractor 8x4/4 35
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Truck Tractor 6x4 33,5
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Truck Tractor 8x2/4 35
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Truck Tractor 4x2 20,1
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Truck Tractor 6x2/4 26,1
VOLVO FH II 420 05/2012-/ 309 420 D13K420 12800 Truck Tractor 6x2/4 26,5
VOLVO FH II 460 01/2012-/ 338 460 D13K460 12800 Truck Tractor 6x4 28,5
VOLVO FH II 460 01/2012-/ 338 460 D13K460 12800 Truck Tractor 4x2 18,6
VOLVO FH II 460 01/2012-/ 338 460 D13K460 12800 Truck Tractor 6x2 27
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Dump Truck 6x4 29
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Dump Truck 8x4 35
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Dump Truck 8x2 35
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Dump Truck 8x4/4 37
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 8x4/4 42
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 8x4/4 37
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 10x4/6 43
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 6x4 29
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 6x2/4 26,1
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 8x4/4 35
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 4x2 21
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 4x2 20,1
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 6x2/4 27
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 6x2 27
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 8x4 35
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 6x4 34
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Platform / Chassis 8x2/4 35
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Truck Tractor 6x2/4 26,5
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Truck Tractor 4x2 20,1
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Truck Tractor 6x2/4 26,1
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Truck Tractor 8x4/4 35
VOLVO FH II 460 05/2012-/ 338 460 D13K460 12800 Truck Tractor 6x4 33,5
VOLVO FH II 500 01/2012-/ 368 500 D13K500 12800 Platform / Chassis 8x4 35
VOLVO FH II 500 01/2012-/ 368 - 373 500 - 507 D13K500 12800 Truck Tractor 6x4 28,5
VOLVO FH II 500 01/2012-/ 368 500 D13K500 12800 Truck Tractor 6x2 27
VOLVO FH II 500 01/2012-/ 368 500 D13K500 12800 Truck Tractor 8x4 35
VOLVO FH II 500 01/2012-/ 368 500 D13K500 12800 Truck Tractor 4x2 18,6
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Dump Truck 8x4 35
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Dump Truck 6x4 29
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Dump Truck 8x4/4 37
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Dump Truck 8x2 35
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 8x4/4 42
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 10x4/6 43
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 4x2 20,1
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 6x2/4 26,1
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 6x4 29
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 6x2 27
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 4x2 21
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 8x4/4 37
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 6x4 34
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 6x2/4 27
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 8x4/4 35
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Platform / Chassis 8x2/4 35
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Truck Tractor 6x2/4 26,5
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Truck Tractor 6x2/4 26,1
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Truck Tractor 8x4/4 35
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Truck Tractor 6x4 33,5
VOLVO FH II 500 05/2012-/ 368 500 D13K500 12800 Truck Tractor 4x2 20,1
VOLVO FH II 500 09/2012-/ 368 500 D13K500 12800 Platform / Chassis 8x4 42
VOLVO FH II 500 09/2012-/ 368 500 D13K500 12800 Truck Tractor 8x4 42
VOLVO FH II 540 01/2012-/ 397 540 D13K540 12800 Truck Tractor 6x4 28,5
VOLVO FH II 540 01/2012-/ 397 540 D13K540 12800 Truck Tractor 6x2 27
VOLVO FH II 540 01/2012-/ 397 540 D13K540 12800 Truck Tractor 4x2 18,6
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Dump Truck 8x4/4 37
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Dump Truck 6x4 29
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Dump Truck 8x4 35
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Dump Truck 8x2 35
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 8x4/4 42
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 10x4/6 43
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 6x2/4 26,1
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 8x4/4 37
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 6x4 29
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 6x2 27
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 4x2 21
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 6x4 34
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 8x4/4 35
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 8x2/4 35
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 4x2 20,1
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Platform / Chassis 6x2/4 27
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Truck Tractor 6x2/4 26,5
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Truck Tractor 4x2 20,1
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Truck Tractor 6x2/4 26,1
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Truck Tractor 6x4 33,5
VOLVO FH II 540 05/2012-/ 397 540 D13K540 12800 Truck Tractor 8x4/4 35
2024 CATCAR.INFO (v 2.0)