SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
VOLVO FE II FE 240-18 05/2012-/ 177 240 D7F240 7146 Municipal Vehicle 4x2 18
VOLVO FE II FE 240-18 05/2012-/ 177 240 D7F240 7146 Platform / Chassis 4x2 18
VOLVO FE II FE 240-26 05/2012-/ 177 240 D7F240 7146 Platform / Chassis 6x2 26
VOLVO FE II FE 250-18 05/2012-/ 184 250 D8K250 7698 Platform / Chassis 4x2 18
VOLVO FE II FE 250-26 05/2012-/ 184 250 D8K250 7698 Platform / Chassis 6x2 26
VOLVO FE II FE 260-18 05/2012-/ 191 260 D7F260 7146 Municipal Vehicle 4x2 18
VOLVO FE II FE 260-18 05/2012-/ 191 260 D7F260 7146 Platform / Chassis 4x2 18
VOLVO FE II FE 260-18 05/2012-/ 191 260 D7F260 7146 Truck Tractor 4x2 18
VOLVO FE II FE 260-26 05/2012-/ 191 260 D7F260 7146 Municipal Vehicle 6x2/4 26
VOLVO FE II FE 260-26 05/2012-/ 191 260 D7F260 7146 Platform / Chassis 6x4 26
VOLVO FE II FE 260-26 05/2012-/ 191 260 D7F260 7146 Platform / Chassis 6x2 26
VOLVO FE II FE 280-18 05/2012-/ 206 280 D7E280 7146 Municipal Vehicle 4x2 18
VOLVO FE II FE 280-18 05/2012-/ 206 280 D8K280 7698 Platform / Chassis 4x2 18
VOLVO FE II FE 280-18 05/2012-/ 206 280 D7E280 7146 Platform / Chassis 4x2 18
VOLVO FE II FE 280-18 05/2012-/ 206 280 D8K280 7698 Truck Tractor 4x2 18
VOLVO FE II FE 280-26 05/2012-/ 206 280 D7E280 7146 Municipal Vehicle 6x2/4 26
VOLVO FE II FE 280-26 05/2012-/ 206 280 D8K280 7698 Platform / Chassis 6x4 26
VOLVO FE II FE 280-26 05/2012-/ 206 280 D7E280 7146 Platform / Chassis 6x2 26
VOLVO FE II FE 280-26 05/2012-/ 206 280 D8K280 7698 Platform / Chassis 6x2 26
VOLVO FE II FE 300-18 05/2012-/ 221 300 D7F300 7146 Municipal Vehicle 4x2 18
VOLVO FE II FE 300-18 05/2012-/ 221 300 D7F300 7146 Platform / Chassis 4x2 18
VOLVO FE II FE 300-18 05/2012-/ 221 300 D7F300 7146 Truck Tractor 4x2 18
VOLVO FE II FE 300-18 HYBRID 05/2012-/ 120 163 D7F300 7146 Municipal Vehicle 4x2 18
VOLVO FE II FE 300-26 05/2012-/ 221 300 D7F300 7146 Municipal Vehicle 6x2/4 26
VOLVO FE II FE 300-26 05/2012-/ 221 300 D7F300 7146 Platform / Chassis 6x4 26
VOLVO FE II FE 300-26 05/2012-/ 221 300 D7F300 7146 Platform / Chassis 6x2 26
VOLVO FE II FE 300-26 HYBRID 05/2012-/ 120 163 D7F300 7146 Municipal Vehicle 6x2 26
VOLVO FE II FE 320-18 05/2012-/ 235 320 D7E320 7146 Municipal Vehicle 4x2 18
VOLVO FE II FE 320-18 05/2012-/ 235 320 D8K320 7698 Platform / Chassis 4x2 18
VOLVO FE II FE 320-18 05/2012-/ 235 320 D7E320 7146 Platform / Chassis 4x2 18
VOLVO FE II FE 320-18 05/2012-/ 235 320 D8K320 7698 Truck Tractor 4x2 18
VOLVO FE II FE 320-18 CNG 01/2016-/ 239 325 G9K320 8850 Municipal Vehicle 4x2 18
VOLVO FE II FE 320-26 05/2012-/ 235 320 D7E320 7146 Municipal Vehicle 6x2/4 26
VOLVO FE II FE 320-26 05/2012-/ 235 320 D8K320 7698 Platform / Chassis 6x4 26
VOLVO FE II FE 320-26 05/2012-/ 235 320 D8K320 7698 Platform / Chassis 6x2 26
VOLVO FE II FE 320-26 05/2012-/ 235 320 D7E320 7146 Platform / Chassis 6x2 26
VOLVO FE II FE 320-26 CNG 01/2016-/ 239 325 G9K320 8850 Municipal Vehicle 6x2/4 26
VOLVO FE II FE 340-18 05/2012-/ 250 340 D7F340 7146 Municipal Vehicle 4x2 18
VOLVO FE II FE 340-18 05/2012-/ 250 340 D7F340 7146 Platform / Chassis 4x2 18
VOLVO FE II FE 340-18 05/2012-/ 250 340 D7F340 7146 Truck Tractor 4x2 18
VOLVO FE II FE 340-18 HYBRID 05/2012-/ 120 163 D7F340 7146 Municipal Vehicle 4x2 18
VOLVO FE II FE 340-26 05/2012-/ 250 340 D7F340 7146 Municipal Vehicle 6x2/4 26
VOLVO FE II FE 340-26 05/2012-/ 250 340 D7F340 7146 Platform / Chassis 6x4 26
VOLVO FE II FE 340-26 05/2012-/ 250 340 D7F340 7146 Platform / Chassis 6x2 26
VOLVO FE II FE 340-26 HYBRID 05/2012-/ 120 163 D7F340 7146 Municipal Vehicle 6x2 26
2024 CATCAR.INFO (v 2.0)