SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
BMW X5 (F15, F85) M 12/2014-/ 423 575 S63 B44 B 4395 Closed Off-Road Vehicle
BMW X5 (F15, F85) M 50 d 07/2013-/ 280 381 N57 D30 C 2993 Closed Off-Road Vehicle
BMW X5 (F15, F85) sDrive 25 d 11/2013-/ 160 218 N47 D20 D 1995 Closed Off-Road Vehicle
BMW X5 (F15, F85) sDrive 25 d 07/2015-/ 170 231 B47 D20 B 1995 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 25 d 11/2013-/ 160 218 N47 D20 D 1995 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 25 d 06/2015-/ 160 218 N57 D30 A 2993 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 25 d 07/2015-/ 170 231 B47 D20 B 1995 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 30 d 07/2013-/ 210 286 N57 D30 A 2993 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 30 d 07/2013-/ 190 258 N57 D30 A 2993 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 30 d 11/2013-/ 204 277 N57 D30 A 2993 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 30 d 04/2015-/ 183 249 N57 D30 A 2993 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 35 i 11/2013-/ 240 326 N55 B30 A 2979 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 35 i 11/2013-/ 225 306 N55 B30 A 2979 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 40 d 12/2013-/ 230 313 N57 D30 B 2993 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 40e 09/2015-/ 230 313 N20 B20 A 1997 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 40e 09/2015-/ 180 245 N20 B20 A 1997 Closed Off-Road Vehicle
BMW X5 (F15, F85) xDrive 50 i 07/2013-/ 330 449 N63 B44 B 4395 Closed Off-Road Vehicle
2024 CATCAR.INFO (v 2.0)