SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
DAF XF 105 FA 105.410 10/2005-/ 300 408 MX 300 12900 Platform / Chassis 4x2 18
DAF XF 105 FA 105.460 10/2005-/ 340 462 MX 340 12900 Platform / Chassis 4x2 18
DAF XF 105 FA 105.510 10/2005-/ 375 510 MX 375 12900 Platform / Chassis 4x2 18
DAF XF 105 FAD 105.410 10/2005-/ 300 408 MX 300 12900 Platform / Chassis 8x4/4 32
DAF XF 105 FAD 105.460 10/2005-/ 340 462 MX 340 12900 Platform / Chassis 8x4/4 32
DAF XF 105 FAD 105.510 10/2005-/ 375 510 MX 375 12900 Platform / Chassis 8x4/4 32
DAF XF 105 FAK 105.410 10/2005-/ 300 408 MX 300 12900 Platform / Chassis 8x2/4 32
DAF XF 105 FAK 105.460 10/2005-/ 340 462 MX 340 12900 Platform / Chassis 8x2/4 32
DAF XF 105 FAK 105.510 10/2005-/ 375 510 MX 375 12900 Platform / Chassis 8x2/4 32
DAF XF 105 FAN 105.410 10/2005-/ 300 408 MX 300 12900 Platform / Chassis 6x2/4 26
DAF XF 105 FAN 105.460 10/2005-/ 340 462 MX 340 12900 Platform / Chassis 6x2/4 26
DAF XF 105 FAN 105.510 10/2005-/ 375 510 MX 375 12900 Platform / Chassis 6x2/4 26
DAF XF 105 FAR 105.410 10/2005-/ 300 408 MX 300 12900 Platform / Chassis 6x2 24,9
DAF XF 105 FAR 105.460 10/2005-/ 340 462 MX 340 12900 Platform / Chassis 6x2 24,9
DAF XF 105 FAR 105.510 10/2005-/ 375 510 MX 375 12900 Platform / Chassis 6x2 24,9
DAF XF 105 FAS 105.410, FAR 105.410 10/2005-/ 300 408 MX 300 12900 Platform / Chassis 6x2 26
DAF XF 105 FAS 105.460, FAR 105.460 10/2005-/ 340 462 MX 340 12900 Platform / Chassis 6x2 26
DAF XF 105 FAS 105.510, FAR 105.510 10/2005-/ 375 510 MX 375 12900 Platform / Chassis 6x2 26
DAF XF 105 FAT 105.410 10/2005-/ 300 408 MX 300 12900 Platform / Chassis 6x4 26
DAF XF 105 FAT 105.460 10/2005-/ 340 462 MX 340 12900 Platform / Chassis 6x4 26
DAF XF 105 FAT 105.510 10/2005-/ 375 510 MX 375 12900 Platform / Chassis 6x4 26
DAF XF 105 FT 105.410 10/2005-/ 300 408 MX 300 12900 Truck Tractor 4x2 18
DAF XF 105 FT 105.460 10/2005-/ 340 462 MX 340 12900 Truck Tractor 4x2 18
DAF XF 105 FT 105.510 10/2005-/ 375 510 MX 375 12900 Truck Tractor 4x2 18
DAF XF 105 FTG 105.410 10/2005-/ 300 408 MX 300 12900 Truck Tractor 6x2 23,5
DAF XF 105 FTG 105.410 10/2005-/ 300 408 MX 300 12900 Truck Tractor 6x2/4 26
DAF XF 105 FTG 105.460 10/2005-/ 340 462 MX 340 12900 Truck Tractor 6x2/4 26
DAF XF 105 FTG 105.460 10/2005-/ 340 462 MX 340 12900 Truck Tractor 6x2 23,5
DAF XF 105 FTG 105.510 10/2005-/ 375 510 MX 375 12900 Truck Tractor 6x2/4 26
DAF XF 105 FTG 105.510 10/2005-/ 375 510 MX 375 12900 Truck Tractor 6x2 23,5
DAF XF 105 FTM 105.410 10/2005-/ 300 408 MX 300 12900 Truck Tractor 8x4/4 32
DAF XF 105 FTM 105.460 10/2005-/ 340 - 340 460 - 462 MX 340 12900 Truck Tractor 8x4/4 32
DAF XF 105 FTM 105.510 10/2005-/ 375 510 MX 375 12900 Truck Tractor 8x4/4 32
DAF XF 105 FTP 105.410 10/2005-/ 300 408 MX 300 12900 Truck Tractor 6x2 23,4
DAF XF 105 FTP 105.460 10/2005-/ 340 462 MX 340 12900 Truck Tractor 6x2 23,4
DAF XF 105 FTP 105.510 09/2013-/ 375 510 MX 375 12900 Truck Tractor 6x2 23,4
DAF XF 105 FTS 105.410, FTR 105.410 10/2005-/ 300 408 MX 300 12900 Truck Tractor 6x2 26
DAF XF 105 FTS 105.460, FTR 105.460 10/2005-/ 340 462 MX 340 12900 Truck Tractor 6x2 26
DAF XF 105 FTS 105.510, FTR 105.510 10/2005-/ 375 510 MX 375 12900 Truck Tractor 6x2 26
DAF XF 105 FTT 105.410 10/2005-/ 300 408 MX 300 12900 Truck Tractor 6x4 26
DAF XF 105 FTT 105.460 10/2005-/ 340 462 MX 340 12900 Truck Tractor 6x4 26
DAF XF 105 FTT 105.510 10/2005-/ 375 510 MX 375 12900 Truck Tractor 6x4 26
2024 CATCAR.INFO (v 2.0)