SSG.ASIA - AUTO SPARE PARTS ONLINE STORE | UNITED ARAB EMIRATES (UAE)

Search by online catalogue

Search by vehicle:
Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
DEUTZ-FAHR AGROPRIMA DX 4.31 01/1989-12/1995 55 75 F 4L 913 4086 Tractor 4x4 3,77
DEUTZ-FAHR AGROPRIMA DX 4.31 01/1989-12/1995 55 75 F 4L 913 4086 Tractor 4x2 3,53
DEUTZ-FAHR AGROPRIMA DX 4.51 01/1989-12/1995 60 82 BF 4L 913 4086 Tractor 4x4 3,78
DEUTZ-FAHR AGROPRIMA DX 4.51 01/1989-12/1995 60 82 BF 4L 913 4086 Tractor 4x2 3,54
DEUTZ-FAHR AGROPRIMA DX 4.56 01/1991-12/1995 66 90 BF 4L 913 4086 Tractor 4x4 3,8
DEUTZ-FAHR AGROPRIMA DX 6.06 01/1990-12/1995 74 100 F 6L 912 5655 Tractor 4x4 4,45
DEUTZ-FAHR AGROPRIMA DX 6.16 01/1991-12/1995 81 110 F 6L 913 6128 Tractor 4x4 4,45
2024 CATCAR.INFO (v 2.0)